2018 KAZARI AWARD WINNERS

 

FOUNDERS AWARD

Nicholas Minato Gladkov

Anime entry – Overall Winners of First Place Winners

PEOPLE’S CHOICE

LA Gedatsu Church

 

ANIME/MANGA

1st  |  Nicholas Minato Gladkov
2nd  |  We Be Cute
3rd  |  America Miyazaki Kenjinkai
4th  |  SPJA Anime Expo

 

BUSINESS

1st  |  The Rafu Shimpo
2nd  |  Taishi Judo Club
3rd  |  Anzen Hardware
4th  |  Business Trippers

 

GOVERNMENT

1st  |  Little Tokyo Branch Library
2nd  |  San Gabriel Valley Service Center
3rd  |  San Gabriel Valley Service Center
4th  |  San Gabriel Valley Service Center
5th  |  Councilmember Mitch O’Farrell

 

THEME : “The Spirit of Togetherness”

1st  |  Visual Communication
2nd  |  Nishiyama Academy
3rd  |  Nanka Tochigi Kenjinkai
4th  |  Yasuko Sanaka
5th  |  Nanka Ehime Kenjinkai

 

FAMILY/INDIVIDUAL

1st  |  Nicholas Minato Gladkov
2nd  |  Poppy Kwong
3rd  |  Gregory Takashi Gladkov
4th  |  Noriko Shiba
5th  |  Takashi Nakazawa

 

JAPANESE PREFECTURAL ASSOCIATION
of SOUTHERN CALIFORNIA
(Nanka Kenjinkai Kyogikai)

1st  |  LA Yamanishi Kenjinkai
2nd  |  Hiroshima Kenjinkai
3rd  |  Hiroshima Kenjinkai
4th  |  Nanka Yamaguchi Kenjinkai
5th  |  American Miyazaki Kenjinkai

 

NON-PROFIT ORGANIZATIONS

1st  |  Japanese American National Museum
2nd  |  Rinri Kenkyusho USA
3rd  |  ESGVJCC Karaoke Club
4th  |  East West Players
5th  |  Campus Japanese Club (CJC)

 

Scroll Up